2026 Schedule
| TIME | EVENT |
|---|---|
| 8:00 | Gates Open to the Public _________________________________________________________________ Registration Opens for Morning Dance, Pipes and Drums |
| 8:30 | Morning Dance Competitions Primary | Beginner | Novice ___________________________________________ Individual Drum & Pipe Competitions |
| 8:45 | Amateur Athletics Competition Light Stone | Light Weight for Distance | Light Hammer for Distance | Amateur Caber | Light Weight for Height | Light Sheaf |
| 9:00 | Concessions Open |
| 10:30 | Registration Opens for Afternoon Dance _________________________________________ Professional Heavyweight Athletics Competition |
| 11:00 | NLHG Refreshment Tent Opens |
| 11:30 | Afternoon Dance Competitions Intermediate | Premier |
| 12:00 | Children’s Mini-Games Registration _________________________________________ Children’s Activity Centre |
| 13:00 | Opening Ceremonies & Mass Bands |
| ~13:45 | Professional Heavyweight Athletics Competition Con’t ____________________________ Children’s Mini Games |
| ~13:45 | Professional Heavyweight Athletics Competition Con’t ____________________________ Children’s Mini Games |
| 14:00 | Pipe Band Competitions |
| ~15:00 | Duty Band Special Performance by Caledonian Pipes & Drums |
| 16:30 | Open Drum Competitions |
| ~17:30 | Closing Ceremonies & Mass Bands |
| 18:15 | Last Call |
| 19:00 | Last Shuttle Bus Leaves |
DATE
Aug 22 2026
TIME
8:00 am - 6:00 pm
COST
Adult Early Bird Tickets $15
Adult Gate Admission $20
Children under 11 are free!
LOCATION
Almonte Fairgrounds
195 Water St, Almonte, ON K0A 1A0